| Sl. | State/UTs Name | Date of PAB Meeting | Write up (AWP&B) | AWP&B Plan Tables | Factsheet | Appraisal Note | State PPT | MHRD PPT | Minutes |
| 1. | Andhra Pradesh | 09-05-18 | Excel | Excel | PPT | PPT | |||
| 2. | Arunachal Pradesh | 23-05-18 | Excel | Excel | PPT | PPT | |||
| 3. | Assam | 18-05-18 | Excel | Excel | PPT | ||||
| 4. | Bihar | 20-06-18 | Excdl | Excel | PPT | PPT | |||
| 5. | Chhattisgarh | 21-06-18 | Excel | Excel | PPT | PPT | |||
| 6. | Gujarat | 07-06-18 | Excel | Excel | PPT | PPT | |||
| 7. | Goa | 16-05-18 | Excel | Excel | PPT | PPT | |||
| 8. | Haryana | 13-06-18 | Excel | Excel | PPT | PPT | |||
| 9. | Himachal Pradesh | 06-06-18 | Excel | Excel | PPT | PPT | |||
| 10. | Jharkhand | 25-05-18 | Excel | Excel | PPT | PPT | |||
| 11. | Jammu & Kashmir | 20-06-18 | Excel | Excel | PPT | ||||
| 12. | Karnataka | 14-06-18 | Excel | Excel | PPT | PPT | |||
| 13. | Kerala | 10-05-18 | Excel | Excel | |||||
| 14. | Manipur | 16-05-18 | Excel | Excel | PPT | ||||
| 15. | Meghalaya | 25-05-18 | Excel | Excel | PPT | PPT | |||
| 16. | Mizoram | 25-05-18 | Excel | Excel | PPT | PPT | |||
| 17. | Madhya Pradesh | 19-06-18 | Excel | Excel | PPT | PPT | |||
| 18. | Maharashtra | 10-05-18 | Excel | Excel | PPT | PPT | |||
| 19. | Nagaland | 17-05-18 | Excel | Excel | PPT | PPT | |||
| 20. | Odisha | 20-06-18 | Excel | Excel | |||||
| 21. | Rajasthan | 14-06-18 | Excel | Excel | PPT | ||||
| 22. | Punjab | 06-06-18 | Excel | Excel | PPT | PPT | |||
| 23. | Sikkim | 21-06-18 | Excel | Excel | PPT | ||||
| 24. | Tamil Nadu | 17-05-18 | Excel | Excel | PPT | PPT | |||
| 25. | Telangana | 17-05-18 | Excel | Excel | PPT | PPT | |||
| 26. | Tripura | 23-05-18 | Excel | Excel | PPT | PPT | |||
| 27. | Uttrakhand | 07-06-18 | Excel | Excel | PPT | PPT | |||
| 28. | Uttar Pradesh | 14-06-18 | Excel | Excel | PPT | PPT | |||
| 29. | West Bengal | 21-06-18 | Excel | Excel | PPT | PPT | |||
| 30. | Andaman and Nicobar Islands | 13-06-18 | Excel | Excel | |||||
| 31. | Chandigarh | 07-06-18 | Excel | Excel | PPT | PPT | |||
| 32. | Dadra Nagar Haveli | 09-05-18 | Excel | Excel | PPT | PPT | |||
| 33. | Daman & Diu | 09-05-18 | Excel | Excel | PPT | PPT | |||
| 34. | Delhi | 13-06-18 | Excel | Excel | PPT | PPT | |||
| 35. | Lakshadweep | 23-05-18 | Excel | Excel | PPT | PPT | |||
| 36. | Puducherry | 10-05-18 | Excel | Excel | PPT | PPT |
| Organisations Name | Apparisal Note/PPT | Minutes |
| NIC | ||
| Edcil-TSG |